Website Traffic & Booking Overview
| Metric | Value | Description |
|---|---|---|
| Website Visits (Total) | 225,689 | All visits to the Sunlight Air website |
| Visits from Social Media | 130,113 | 58% of total visits came from Facebook & Instagram |
| Total Bookings Made | 11,814 | Confirmed flight bookings from all traffic sources |
| Estimated Conversion Rate (Site-wide) | 5.24% | 11,814 bookings ÷ 225,689 visits |
| Estimated Bookings from Social Media | 6,817 | 130,113 social visits × 5.24% conversion rate |
| Metric | Value | Description |
|---|---|---|
| Website Visits (Total) | 132,516 | All visits to the Sunlight Air website |
| Visits from Social Media | 89,634 | 67.6% of total visits came from social channels |
| Total Bookings Made (Total PNR) | 3,597 | Confirmed flight bookings from all traffic sources |
| Estimated Conversion Rate (Site-wide) | 2.71% | 3,597 bookings ÷ 132,516 visits |
| Estimated Bookings from Social Media | 2,434 | 89,634 social visits × 2.71% conversion rate |
| Breakdown of Social Bookings | ||
| Tracked via Facebook Meta | 874 | Bookings directly attributed to Facebook ads |
| Untracked but Likely Influenced | 1,560 | Booked after seeing the ad but on a different device or later |
| Total Estimated from Social Media | 2,434 | Matches estimate above (based on conversion rate) |
| Traffic Source | Dec 1–21 Visits | Jan 1–21 Visits | % of Total (Dec) | % of Total (Jan) | % Change |
|---|---|---|---|---|---|
| Total Website Visits | 232,579 | 151,726 | 100% | 100% | -34.8% |
| Social Media | 62,198 | 85,462 | 26.7% | 56.3% | +37.5% |
| Direct | 134,027 | 21,770 | 57.6% | 14.3% | -83.7% |
| Paid Search | 18,850 | 21,626 | 8.11% | 14.3% | +14.7% |
| Search (Organic) | 14,297 | 19,334 | 6.15% | 12.7% | +35.2% |
| Referral | 2,982 | 3,429 | 1.28% | 2.26% | +14.9% |
| 174 | 105 | 0.07% | 0.07% | -39.7% |
Reach
6,001,592
Impressions
15,750,425
Amount Spent
₱333,743.65
Link Clicks
168,422
Cost Per Click
₱1.98
Confirmed Bookings
2,034
| Metric | Dec 1–21 | Jan 1–21 | Change |
|---|---|---|---|
| Reach | 2,744,682 | 6,001,592 | ↑ 118.7% |
| Impressions | 7,059,991 | 15,750,425 | ↑ 123.1% |
| Amount Spent | ₱248,323.33 | ₱333,743.65 | ↑ 34.4% |
| Link Clicks | 114,343 | 168,422 | ↑ 47.3% |
| Cost Per Click | ₱2.17 | ₱1.98 | ↓ 8.8% |
| Confirmed Bookings | 1,578 | 2,034 | ↑ 28.9% |
| From | To | Base Fare, One-Way |
|---|---|---|
| Cebu | Siquijor | 688 |
| Cebu | Siargao | 888 |
| Cebu | Coron | 1,088 |
| Clark | Boracay | 888 |
| Clark | Coron | 1,088 |
| Clark | Siargao | 1,888 |
Reach
Impressions
Amount Spent (₱)
Link Clicks
Cost Per Click (₱)
Confirmed Bookings
Book & Manage
Search flights, manage bookings, seats, and check-in
Flight Offers
Discover special fares, promotions, and seasonal deals
SmartPass®
Fly anytime, anywhere with 10 flexible flight vouchers
Private Charter®
Flexible private flights tailored to your schedule