| Device Type | Impressions | Interpretation |
|---|---|---|
| Android Smartphone | 920,689 | Majority of the audience uses Android — typical of mass market and middle-income users. |
| iPhone | 29,708 | iPhone users are a small but notable segment, often correlated with higher income and brand-conscious users. |
| Android Tablet | 1,793 | Very small usage — likely used in homes or shared by families. |
| iPad | — | No measurable impressions; iPad ownership is still niche in Cebu. |
| Desktop | 5,634 | Used by office workers, freelancers, or students accessing ads during work/study hours. |
Website Traffic & Booking Overview
| Metric | Value | Description |
|---|---|---|
| Website Visits (Total) | 223,000 | All visits to the Sunlight Air website |
| Visits from Social Media | 165,020 | 74% of total visits came from Facebook & Instagram |
| Total Bookings Made | 7,040 | Confirmed flight bookings from all traffic sources |
| Estimated Conversion Rate (Site-wide) | 3.16% | 7,040 bookings ÷ 223,000 visits |
| Estimated Bookings from Social Media | 5,215 | 165,020 social visits × 3.16% conversion rate |
Social Media Bookings Breakdown
| Booking Type | Value | Description |
|---|---|---|
| Tracked by Facebook Ads | 1,198 | Bookings from users who clicked the ad and completed booking |
| Untracked but Influenced by Ads | 4,017 | Likely booked after seeing the ad but using an external browser/device |
| Total Estimated from Social Media | 5,215 | Matches estimate from first table |
| Metric | Value | Description |
|---|---|---|
| Website Visits (Total) | 147,863 | All visits to the Sunlight Air website |
| Visits from Social Media | 79,272 | 53.6% of total visits came from Facebook & Instagram |
| Total Bookings Made (Total PNR) | 14,551 | Confirmed flight bookings from all traffic sources |
| Estimated Conversion Rate (Site-wide) | 9.84% | 14,551 bookings ÷ 147,863 visits |
| Estimated Bookings from Social Media | 7,802 | 79,272 social visits × 9.84% conversion rate |
| Breakdown of Estimated Social Bookings | ||
| Tracked via Facebook Meta | 2,454 | Bookings from users who clicked the ad and completed booking |
| Untracked but Likely Influenced | 5,348 | Booked after seeing the ad but on a different browser/device |
| Total Estimated from Social Media | 7,802 | Matches estimate above (based on conversion rate) |
| Traffic Source | Visits | % of Total (115,000) |
|---|---|---|
| Total Website Visits | 115,000 | 100% |
| Social (Total) | 55,718 | 48.3% |
| Direct | 19,556 | 17.0% |
| Paid Search | 18,608 | 16.2% |
| Search (Organic) | 16,979 | 14.8% |
| Referral | 4,141 | 3.60% |
| 442 | 0.38% | |
| Breakdown of Social Traffic | ||
| 48,871 | 42.5% | |
| 6,692 | 5.8% | |
| YouTube | 86 | 0.07% |
| 59 | 0.05% | |
| TikTok | 7 | <0.01% |
| Naver | 3 | <0.01% |
| From | To | Base Fare, One-Way |
|---|---|---|
| Manila | Cebu | 688 |
| Cebu | Siargao | 888 |
| Cebu | Coron | 888 |
| Clark | Boracay | 888 |
| Clark | Coron | 1,088 |
| Manila | Coron |
1,188 Travel Period: Oct. 26 – Dec. 15, 2026 |
| Clark | Siargao | 1,888 |